<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Mortgage Repayment Calculator</title>
	<atom:link href="http://www.mortgagerepaymentcalculator.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagerepaymentcalculator.net.au</link>
	<description>Advanced mortgage repayment calculator to compare home loan repayments by the major banks and other lenders.</description>
	<lastBuildDate>Thu, 10 May 2012 02:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>General Mortgage Tips</title>
		<link>http://www.mortgagerepaymentcalculator.net.au/general-mortgage-tips/</link>
		<comments>http://www.mortgagerepaymentcalculator.net.au/general-mortgage-tips/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:13:55 +0000</pubDate>
		<dc:creator>MRC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mortgage repayment calculator]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mortgagerepaymentcalculator.net.au/?p=1462</guid>
		<description><![CDATA[Mortgage Tips The following are some tips for mortgage  borrowers: Shop around There are hundreds of mortgage options in the market. Shop around carefully as this could save you tens of thousands of dollars over the term of the loan. Use a good calculator With the Internet and today&#8217;s modern online calculators, searching for the…]]></description>
			<content:encoded><![CDATA[<h2>Mortgage Tips</h2>
<p>The following are some tips for mortgage  borrowers:</p>
<p><strong>Shop around</strong><br />
There are hundreds of mortgage options in the market. Shop around carefully as this could save you tens of thousands of dollars over the term of the loan.</p>
<p><strong>Use a good calculator</strong><br />
With the Internet and today&#8217;s modern online calculators, searching for the right mortgage is a lot simpler and faster than it used to be. Why not take advantage of this technology rather than doing it the old inefficient way of visiting or calling each lender. Why not use an online <a href="http://www.mortgagerepaymentcalculator.net.au/">mortgage repayment calculator</a> to narrow down the options and discuss it further with one or two lenders.</p>
<p><strong>Consider your circumstances carefully.</strong><br />
The cheapest loan options will depend on your particular circumstances. For instance, if you have a large amount of income coming into your accounts on a regular basis, a mortgage with an offset feature account could save you a lot of money. A honeymoon rate may save you money in the short run but may not be the best option if you are forced to sell or refinance for any reason.</p>
<p><strong>Don’t overstretch yourself</strong><br />
Repayments may be low now but they could be much higher if interest rates rise in the future.  Will you be able to afford the repayments if rates go up several times? Things can change unexpectedly, so you should make allowances for unforeseen circumstances such as a drop in income. It is wise not overcommit yourself when it comes to repayments. Also, be wary of loans that have hefty exit fees. Repayments may be low now but they could be much higher if interest rates rise in the future.  Will you be able to afford the repayments if rates go up several times?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerepaymentcalculator.net.au/general-mortgage-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Repayment Calculators Are Popular</title>
		<link>http://www.mortgagerepaymentcalculator.net.au/mortgage-repayment-calculators-are-popular/</link>
		<comments>http://www.mortgagerepaymentcalculator.net.au/mortgage-repayment-calculators-are-popular/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:46:36 +0000</pubDate>
		<dc:creator>MRC</dc:creator>
				<category><![CDATA[Mortgage calculator]]></category>
		<category><![CDATA[mortgage repayment calculator]]></category>

		<guid isPermaLink="false">http://www.mortgagerepaymentcalculator.net.au/?p=1171</guid>
		<description><![CDATA[More and more people are relying on online mortgage repayment calculators based on online search data. These online tools are easy and convenient to use. This coupled with the fact that mortgage seekers can obtain and compare rates for a large range of mortgage products. Tools like mortgage calculators and rate comparison tools, provided that…]]></description>
			<content:encoded><![CDATA[<p>More and more people are relying on online <a href="http://www.mortgagerepaymentcalculator.net.au/">mortgage repayment calculators</a> based on online search data. These online tools are easy and convenient to use. This coupled with the fact that mortgage seekers can obtain and compare rates for a large range of mortgage products.</p>
<p>Tools like <a href="http://www.mortgagerepaymentcalculator.net.au/">mortgage calculators</a> and rate comparison tools, provided that they are of good quality, can help consumers see through the marketing hype and make an informed decision. To compare 100&#8242;s of loan products please  use our advanced <a href="http://www.mortgagerepaymentcalculator.net.au/">mortgage repayment calculator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerepaymentcalculator.net.au/mortgage-repayment-calculators-are-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motgage Repayments Remain Unchanged</title>
		<link>http://www.mortgagerepaymentcalculator.net.au/borrowers-relieved-as-their-motgage-repayments-stay-on-hold/</link>
		<comments>http://www.mortgagerepaymentcalculator.net.au/borrowers-relieved-as-their-motgage-repayments-stay-on-hold/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:38:29 +0000</pubDate>
		<dc:creator>MRC</dc:creator>
				<category><![CDATA[Mortgage Repayments]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.mortgagerepaymentcalculator.net.au/?p=1173</guid>
		<description><![CDATA[After a period of leaving rates on hold and hinting of rate rises, the RBA has lowered rates twice in late 2011 to the relief of cash strapped and heavily indebted consumers in Australia.  The decision was not a surprise to many analysts although some were not expecting 2 rate cuts this year in quick…]]></description>
			<content:encoded><![CDATA[<p>After a period of leaving rates on hold and hinting of rate rises, the RBA has lowered rates twice in late 2011 to the relief of cash strapped and heavily indebted consumers in Australia.  The decision was not a surprise to many analysts although some were not expecting 2 rate cuts this year in quick succession.</p>
<p>While there is inflation in some services such as rental housing and electricity, it is clear that some sectors of the economy are struggling and some economic indicators are indicating a slowing of the economy. Continued turmoil in Europe is causing a high level of economic uncertainty which is being reflected in the behavior of consumers. Depending on how the situation plays out  in the global economy, we may see further rate rises in 2012, particularly if the Asian economies are severely affected by the situation in Europe. It will be interesting to see how the rate cuts affect activity in the housing market in the months to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerepaymentcalculator.net.au/borrowers-relieved-as-their-motgage-repayments-stay-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian mortgage rates on hold</title>
		<link>http://www.mortgagerepaymentcalculator.net.au/australian-mortgage-repayments-unlikely-to-increase/</link>
		<comments>http://www.mortgagerepaymentcalculator.net.au/australian-mortgage-repayments-unlikely-to-increase/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:43:03 +0000</pubDate>
		<dc:creator>MRC</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgage repayments]]></category>

		<guid isPermaLink="false">http://www.mortgagerepaymentcalculator.net.au/?p=1164</guid>
		<description><![CDATA[Mortgage repayments are unlikely to increase for some time in Australia The the Reserve Bank seems to be adopting an &#8220;weight and see&#8221; approach as Europe and the US experience major head winds. Opinions on whether rates will rise seem to be swaying back and forth on a weekly basis with each set of economic…]]></description>
			<content:encoded><![CDATA[<p>Mortgage repayments are unlikely to increase for some time in Australia The the Reserve Bank seems to be adopting an &#8220;weight and see&#8221; approach as Europe and the US experience major head winds.</p>
<p>Opinions on whether rates will rise seem to be swaying back and forth on a weekly basis with each set of economic data seemingly contradicting the the previous set of data. The latest Reserve Bank minutes is sounding much less hawkish than anything they have put this year.</p>
<p>This must come as very welcome news to mortgage holders in Australia who are increasingly under pressure if as indicated by mortgage defaults and consumer confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerepaymentcalculator.net.au/australian-mortgage-repayments-unlikely-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

